Sea Quest's Buoyancy Compensator
Fitting Chart & Lift Capacity
MODEL SIZE HEIGHT WEIGHT WAIST RANGE OVER THE SHOULDER LIFT IN LBS LIFT IN LITRES
BLACK DIAMOND S 5'4" - 5'8" 145 - 195 36" - 42" 38" - 42" 50 22
M 5'7" - 5'11" 160 - 210 37" - 44" 40" - 44" 50 22
ML 5'9" - 6'2" 175 - 220 39" - 46" 42" - 46" 50 22
L 5'10" - 6'3" 190 - 235 41" - 48" 44" - 48" 50 22
XL 6'0" - 6'5" 195 - 245 44" - 50" 46" - 50" 50 22
 
PRO QD S 5'2" - 5'7" 120 - 155 29" - 37" 34" - 40" 30 13
M 5'7" - 5'10" 150 - 165 32" - 40" 39" - 45" 32 14
ML 5'10" - 6'0" 160 - 190 34" - 42" 41" - 47" 34 15
L 6'0" - 6'2" 180 - 210 37" - 45" 43' - 49" 46 20
XL 6'2" - 6'5" 195 - 240 39" - 47" 45" - 51" 54 24
 
BALANCE S 5'6" - 5'10" 145 - 170 28" - 42" 37" - 43" 30 13
M 5'8" - 6'0" 165 - 180 32" - 46" 40" - 46" 36 16
ML 5'10" - 6'0" 170 - 190 33" - 47" 42" - 48" 36 16
L 6'0" - 6'3" 185 - 200 35" - 49" 44" - 50" 40 18
XL 6'1" - 6'5" 195 - 230 37" - 51" 46" - 52" 50 22
 
DIVA LX XS 5'0" - 5'5" 100 - 125 28" - 38" 28" - 39" 29 13
S 5'3" - 5'7" 120 - 145 30" - 40" 33" - 38" 32 14
M 5'5" - 5'10" 135 - 160 33" - 43" 35" - 40" AVAILABLE SOON
ML 5'7" - 6'0"+ 155 - 180 37" - 47" 37" - 42" AVAILABLE SOON
 
LIBRA S 5'6" - 5'10" 145 - 170 28" - 42" 34" - 40" 30 13
M 5'8" - 6'0" 165 - 180 32" - 46" 36" - 42" 36 16
ML 5'10" - 6'0" 170 - 190 33" - 47" 36" - 42" 36 16
 
DIVA QD XS 5'0" - 5'5" 100 - 125 29" - 39" 31" - 36" 18 8
S 5'3" - 5'7" 120 - 145 31" - 41" 33" - 38" 23 10
M 5'5" - 5'10" 135 - 160 34" - 44" 35" - 40" 28 12
ML 5'7" - 6'0"+ 155 - 180 36" - 46" 37" - 42" 31 14
 
QUICKDRAW S 5'2" - 5'6" <120 27" - 35" 34" - 41" 23 10
M 5'4" - 5'8" 120 - 155 30" - 38" 38" - 45" 28 12
ML 5'7" - 5'11" 150 - 165 31" - 40" 41" - 48" 31 14
L 5'9" - 6'1" 160 - 190 35" - 43" 43" - 50" 36 16
XL 5'11" - 6'3" 180 - 210 37" - 45" 45" - 52" 42 19
 
SPECTRUM SERIES XS 5'2" <120 24" - 32" 32" - 38" 18 8
S 5'2" - 5'7" 120 - 155 29" - 37" 34" - 40" 23 10
M 5'7" - 5'10" 150 - 165 32" - 40" 39" - 45" 26 11
ML 5'10" - 6'0" 160 - 190 32" - 40" 41" - 47" 30 13
L 6'0" - 6'2" 180 - 210 37" - 45" 43" - 49" 40 18
XL 6'2" - 6'5" 195 - 240 39" - 47" 45" - 51" 45 20
XXL 6'5" - 6'7" 220 - 250+ 42" - 50" 45" - 51" 45 20