Oceaner's Suit Sizing Chart
Men's Stock Wetsuit Sizing & Stock Drysuit Sizing
SIZE XS SM MD ML LG XL XXL XXXL
HEIGHT 5'2" - 5'5" 5'4" - 5'7" 5'6" - 5'10" 5'9" - 6'0" 5'11" - 6'2" 6'0" - 6'3" 6'2" - 6'4" 6'3" - 6'5"
WEIGHT 110 - 125 125 - 140 145 - 160 155 - 180 180 - 200 200 - 225 225 - 250 250 - 275
CHEST 32 - 34 34 - 36 36 - 38 38 - 41 41 - 43 43 - 45 45 - 47 47 - 49
WAIST 26 - 28 28 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42
HIPS 32 - 34 34 - 36 36 - 38 38 - 41 41 - 43 43 - 45 45 - 47 47 - 49
LEG to ANKLE 26 27 28 29 30 31 31.5 31.5
Women's Stock Wetsuit Sizing Chart
 
SIZE XS 2/4 SM 4/6 MD 6/8 ML 8/10 LG 10/12 XL 12/14 XXL 14/16  
HEIGHT 5'0" - 5'3" 5'2" - 5'5" 5'4" - 5'6" 5'4" - 5'7" 5'6" - 5'9" 5'7" - 5'10" 5'8" - 5'11"  
WEIGHT 90 - 100 110 - 120 120 - 130 130 - 140 140 - 150 150 - 165 165 - 175  
CHEST 31 - 33 33 - 35 34 - 37 36 - 38 37 - 40 39 - 41 40 - 43  
WAIST 23 - 25 25 - 27 27 - 29 28 - 30 30 - 32 31 - 33 33 - 35  
HIPS 33 - 35 35 - 37 37 - 39 38 - 40 40 - 42 41 - 43 43 - 45  
LEG to ANKLE 26 27 27.5 28 28.5 29 29.5  
Junior Stock Wetsuit Sizing Chart
   
SIZE XS SM MD LG XL    
AGE 3 - 5 6 - 8 8 - 10 10 - 12 12 - 14      
HEIGHT 2'10" - 3'2" 3'2" - 3'10" 3'10" - 4'4" 4'4" - 4'10" 4'8" - 5'2"      
WEIGHT 30 - 40 45 - 55 60 - 70 70 - 80 85 - 105      
CHEST 22 24 25 28 30      
WAIST 21 23 24 25 36      
HIPS 23 25 26 27 29      
Wetsuit Boot Sizing
   
SIZE XS SM MD ML LG XL    
MENS 3 - 4 4 - 6 7 - 8 9 - 11 11 - 12 12 - 14    
WOMENS 5 - 6 6 - 8 9 - 10 11 - 12        
Drysuit Boot Sizing
   
SIZE XS SM MD ML LG XL    
MENS 3 - 4 5 - 6 7 - 8 8 - 9 10 - 11 12 - 13    
WOMENS 4- 6 7 - 8 9 10